Nutritional Information | per 100 ml | per 750 ml |
---|---|---|
Energy | 34 kcal (143 kJ) | 255 kcal (1,072 kJ) |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 8.2 g | 61.5 g |
of which sugars | 8.2 g | 61.5 g |
Protein | 0 g | 0 g |
Salt | 0.04 g | 0.30 g |
Water, black tea (89%), sugar, citric acid, peach juice concentrate, natural flavors, and ascorbic acid (antioxidant).
To subscribe to products, select the quantity of the variant, then click on subscribe and save and then on add to card
View full detailsWe will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal