BIFI ORIGINAL 20GR
BIFI ORIGINAL 20GR
Regular price
€1,50 EUR
Regular price
Sale price
€1,50 EUR
Unit price
/
per
Nutritional Information
Nutritional Information | per 100 g | per 20 g |
---|---|---|
Energy | 514 kcal | 102.8 kcal |
Fat | 46 g | 9.2 g |
Saturated Fat | 20 g | 4 g |
Carbohydrates | 1 g | 0.2 g |
Sugars | 0.9 g | 0.18 g |
Protein | 24 g | 4.8 g |
Salt | 4.2 g | 0.84 g |
Nutri-Score
Share
To subscribe to products, select the quantity of the variant, then click on subscribe and save and then on add to card
View full details